POST & BEAM SPECIFICATIONS
| X=included O=optional |
One Car 20 x 24 |
Cape 24 x 24 |
VT Barn 24 x 32 |
||
| Sill | |||||
| Pressure Treated on Sill Seal | X | X | X | ||
| Frame - Hemlock | |||||
| 6" Beams | X | ||||
| 8" Beams | X | X | |||
| 4" Nailers and Braces | X | X | X | ||
| Roof | |||||
| 2 x 10 kiln dried spruce | X | X | X | ||
| 2 x 12 kiln dried spruce | O | O | O | ||
| 4 x 8 beamed rafters | O | O | O | ||
| 5/8" AdvanTech Sheathing | X | X | X | ||
| Pine Board Sheathing | O | O | O | ||
| 10/12 Pitch | X | X | X | ||
| 12/12 Pitch | O | O | O | ||
| Architectural Shingles | X | X | X | ||
| Single Rib Colored Metal Roofing | O | O | O | ||
| Cedar Shingles | O | O | O | ||
| Standing Seam Roofing | O | O | O | ||
| Floor | |||||
| None | X | N/A | N/A | ||
| 2 x 10 Hemlock Floor Joists | N/A | X | X | ||
| 2 x 12 Hemlock Floor Joists | O | O | O | ||
| 4 x 8 Hemlock Floor Joists | O | O | O | ||
| 3/4" AdvanTech Decking | O | X | X | ||
| Pine Board Sheathing | O | O | O | ||
| Siding | |||||
| 1" Rough Pine Shiplap | X | X | X | ||
| Hemlock Clapboards / Plywood Sheathing | O | O | O | ||
| Prestained / Painted Siding | O | O | O | ||
| Windbarrier | O | O | O | ||
| Trim | |||||
| To Match Siding | X | X | X | ||
| Windows | |||||
| Double Hung 6/6 wood | 2 | 2 | 4 | ||
| 6 or 9 lite Barn Sash | O | O | O | ||
| 24-lite Picture Window | O | O | O | ||
| Insulated Windows | O | O | O | ||
| Doors | |||||
| 9 x 7 Rough Texture Overhead | 1 | 2 | O | ||
| 9 x 8 Rough Texture Overhead | O | O | 2 | ||
| Garage Door Openers | O | O | O | ||
| Sliding Barn Doors w/hdwre | O | O | 1 | ||
| Steel Side Door | O | 1 | 1 | ||
| Fiberglass Side Door | O | O | O | ||
| Custom Wood Door - loft etc | O | O | O | ||
| Other | |||||
| Cupola - decorative or functional | O | O | O | ||
| Wood Louvers | X | X | X | ||
| Wood Shed Addition | O | O | O | ||
| Workbench/Shelves | O | O | O | ||
| Planed Beams | O | O | O | ||
| Other Suggested Sizes | 16 x 20 | 24 x 28 | 24 x 26 | ||
| 18 x 22 | 24 x 36 | 28 x 40 | |||
